Date | Ardennes / Percheron – sleeps 3 | Shire / Belgian – sleeps 2 | Clydesdale / Suffolk Punch – sleeps 4/5 | Date | Adennes / Percheron – sleeps 3 | Shire / Belgian – sleeps 2 | Clydesdale / suffolk punch – sleeps 4/5 |
Jan 6 – Jan 13 | £409 | £409 | £445 | June 29 – July 6 | £589 | £589 | £695 |
Jan 13 – Jan 20 | £409 | £409 | £445 | July 6 – July 13 | £699 | £699 | £799 |
Jan 20 – Feb 10 |
£409 | £409 | £445 | July 13 – July 20 | £699 | £699 | £799 |
HALF TERM | July 20 – July 27 | £699 | £699 | £799 | |||
Feb 10 – Feb 17 | £485 | £485 | £555 | July 27 – Aug 3 | £699 | £699 |
£799 |
Feb 17 – Feb 24 | £485 | £485 | £555 | Aug 3 – Aug 10 | £699 | £699 | £799 |
Feb 24 – Mar 2 | £425 | £425 | £485 | Aug 10 – Aug 17 | £699 | £699 | £799 |
Mar 2 – Mar 9 | £425 | £425 | £485 | Aug 17 – Aug 24 | £699 | £699 | £799 |
Mar 9 – Mar 23 | £425 | £425 | £485 | Aug 24 – Aug 31 | £699 | £699 | £799 |
Mar 23 – Mar 30 | £575 | £575 | £635 | Aug 31 – Sept 7 | £545 | £545 | £695 |
Mar 30 – April 6 | £575 | £575 | £635 | Sept 7 – Sept 14 | £545 | £545 | £645 |
April 6 – April 13 | £505 | £505 | £555 | Sept 14 – 21 | £545 | £545 | £645 |
April 13 – April 20 | £505 | £505 | £555 | Sept 21 – 28 | £545 | £545 | £645 |
April 20 – April 27 | £505 | £505 | £555 | Sept 28 – Oct 5 | £449 |
£449 |
£599 |
April 27 – May 4 | £505 | £505 | £555 | Oct 5 – Oct 12 | £519 | £519 | £599 |
May 4 – May 18 | £505 | £505 | £555 | Oct 5 – Oct 19 | £519 | £519 | £599 |
May 18 – May 25 | £505 | £505 | £555 | Oct 19 – Oct 26 | £519 | £519 | £599 |
May 25 – June 1 | £655 | £655 | £725 | Oct 26 – Nov 2 | £519 | £519 | £599 |
June 1 – June 8 | £550 | £550 | £605 | ||||
June 8 – June 15 | £550 | £550 | £605 | ||||
June 15 – June 29 | £550 | £550 | £605 |
Pets are allowed in certain cottages
* Clydesdale / Suffolk Punch sleeps 4 people with 5th person on guest bed